Tutti gli incontri con gli scontri diretti e le quote aggiornate del torneo di Wimbledon.
 Wimbledon – 1° Turno – Scontri diretti e Quote
1R	Struff – Medvedev (2)		2-5	5.56	1.15
1R	Paul – Alcaraz		0-0	1.77	2.05
1R	Trungelliti – Bonzi		0-0	3.81	1.26
1R	Cilic (32) – Caruso		0-0	1.06	8.96
1R	Verdasco – Dimitrov (18)		4-4	4.64	1.19
1R	Kukushkin – Bublik		1-1	4.41	1.20
1R	Ruusuvuori – Giron		0-0	2.27	1.63
1R	Hurkacz (14) – Musetti		0-1	1.62	2.27
1R	Querrey – Carreno-Busta (11)		0-1	1.97	1.84
1R	Duckworth – Albot		0-1	1.62	2.28
1R	Galan – Coria		0-1	1.32	3.33
1R	Sonego (23) – Sousa		0-0	1.03	12.34
1R	Pouille – Norrie (29)		1-0	4.16	1.22
1R	Krajinovic – Bolt		1-0	2.30	1.61
1R	Gasquet – Sugita		1-1	1.15	5.30
1R	Federer (6) – Mannarino		6-0	1.14	5.45
1R	Griekspoor – Zverev (4)		0-0	10.79	1.05
1R	Sandgren – Gombos		0-0	1.57	2.39
1R	Johnson – Novak		0-0	1.80	2.00
1R	Fritz (31) – Nakashima		0-1	2.60	1.49
1R	Kyrgios – Humbert (21)		1-1	2.58	1.50
1R	Londero – Mager		1-1	2.57	1.50
1R	Tsonga – Ymer		1-1	1.93	1.87
1R	Auger Aliassime (16) – Monteiro		1-0	1.07	8.51
1R	Thompson – Ruud (12)		1-2	2.50	1.53
1R	Nishikori – Popyrin		0-0	1.39	2.97
1R	Munar – Ivashka		1-0	3.52	1.30
1R	Karatsev (20) – Chardy		0-1	1.61	2.31
1R	Nishioka – Isner (28)		0-1	6.67	1.11
1R	Moutet – Bedene		0-0	1.91	1.88
1R	Van De Zandschulp – Barrere		0-2	2.17	1.68
1R	Berrettini (7) – Pella		0-0	1.02	16.71
1R	Millman – Bautista-Agut (8)		1-5	4.31	1.21
1R	Bagnis – Kecmanovic		0-1	7.22	1.10
1R	Kwon – Masur		0-0	1.31	3.40
1R	Opelka (27) – Koepfer		3-2	1.65	2.25
1R	Murray – Basilashvili (24)		0-0	1.80	2.01
1R	Otte – Rinderknech		1-0	2.35	1.59
1R	Herbert – Andujar		1-0	1.17	5.01
1R	Shapovalov (10) – Kohlschreiber		0-0	1.17	5.02
1R	Korda – De Minaur (15)		0-0	2.55	1.51
1R	Zhang – Hoang		0-1	1.99	1.81
1R	Lajovic – Simon		1-0	2.28	1.63
1R	Evans (22) – Lopez		0-1	1.45	2.75
1R	McDonald – Khachanov (25)		0-1	2.24	1.64
1R	Gerasimov – Clarke		0-0	1.44	2.77
1R	Carballes Baena – Pospisil		0-0	3.80	1.26
1R	Tsitsipas (3) – Tiafoe		3-0	1.11	6.25
1R	Delbonis – Rublev (5)		0-0	11.74	1.04
1R	Harris – Berankis		1-0	1.59	2.34
1R	Cuevas – Djere		0-1	1.63	2.27
1R	Fognini (26) – Ramos-Vinolas		9-3	1.45	2.75
1R	Fucsovics – Sinner (19)		1-1	2.40	1.57
1R	Vesely – Hanfmann		1-1	1.58	2.36
1R	Cecchinato – Broady		0-0	2.56	1.51
1R	Schwartzman (9) – Paire		2-1	1.12	6.03
1R	O’Connell – Monfils (13)		0-0	1.99	1.81
1R	Martinez – Travaglia		1-2	3.91	1.25
1R	Polmans – Lu		0-0	1.27	3.70
1R	Garin (17) – Zapata Miralles		0-0	1.52	2.51
1R	Kudla – Davidovich Fokina (30)		0-0	1.84	1.96
1R	Seppi – Sousa		2-3	1.41	2.89
1R	Barrios Vera – Anderson		0-0	4.10	1.23
1R	Djokovic (1) – Draper		0-0	1.01	23.17
 Wimbledon – 1° Turno – Scontri diretti e Quote
1R	Niculescu – Sabalenka (2)	 	0-1	6.90	1.09
1R	Lao – Boulter	 	0-0	2.95	1.40
1R	Osorio Serrano – Kalinskaya	 	0-0	2.11	1.73
1R	Doi – Liu	 	0-0	2.49	1.53
1R	Kuznetsova – Pattinama Kerkhove	 	0-0	1.32	3.33
1R	Begu – Volynets	 	0-0	2.28	1.63
1R	Wang – Kenin (4)	 	0-0	2.94	1.40
1R	Swan – Keys (23)	 	0-0	4.90	1.17
1R	Ahn – Watson	 	0-1	3.76	1.27
1R	Sorribes Tormo – Konjuh	 	0-0	2.43	1.55
1R	Perez – Burel	 	0-0	2.86	1.42
1R	Tsurenko – Putintseva	 	2-3	1.66	2.22
1R	Minnen – Tomljanovic	 	0-0	2.24	1.64
1R	Raducanu – Diatchenko	 	0-0	2.65	1.47
1R	Govortsova – Vandeweghe	 	1-0	2.95	1.40
1R	Alexandrova (32) – Siegemund	 	1-0	1.19	4.66
1R	Mladenovic – Rybakina (18)	 	0-0	4.31	1.21
1R	Rogers – Stosur	 	0-0	1.06	9.16
1R	Sakkari (15) – Rus	 	2-0	1.14	5.63
1R	Ferro – Muguruza (11)	 	0-1	6.28	1.11
1R	Buzarnescu – Williams	 	0-1	2.40	1.57
1R	Jabeur (21) – Peterson	 	0-2	1.10	6.88
1R	Gracheva – Martic (26)	 	0-3	3.74	1.27
1R	Bouzkova – Zvonareva	 	1-0	2.21	1.67
1R	Swiatek (7) – Hsieh	 	1-0	1.16	5.04
1R	Brengle – McHale	 	0-1	1.83	1.98
1R	Hercog – Collins	 	0-1	2.32	1.60
1R	Kudermetova (29) – Golubic	 	0-0	1.68	2.17
1R	Burrage – Davis	 	0-0	4.01	1.24
1R	Zhu – Barthel	 	0-2	2.17	1.68
1R	Mertens (13) – Dart	 	1-0	1.11	6.32
1R	Stephens – Kvitova (10)	 	2-2	5.29	1.16
1R	Samsonova – Kanepi	 	0-0	1.48	2.65
1R	Pegula (22) – Garcia	 	1-0	1.41	2.89
1R	Martincova – Riske (28)	 	0-1	2.34	1.60
1R	Li – Podoroska	 	0-0	1.43	2.82
1R	Vekic – Potapova	 	0-0	1.60	2.32
1R	Pliskova (8) – Zidansek	 	0-0	1.34	3.25
1R	Sasnovich – Williams (6)	 	0-0	6.55	1.11
1R	Hibino – Pera	 	0-0	3.56	1.29
1R	Kerber (25) – Stojanovic	 	0-0	1.24	4.10
1R	Jones – Gauff (20)	 	0-1	10.36	1.05
1R	Vesnina – Trevisan	 	0-0	1.55	2.43
1R	Bencic (9) – Juvan	 	0-0	1.12	5.96
1R	Bogdan – Pavlyuchenkova (16)	 	0-1	3.51	1.30
1R	Pliskova – Kovinic	 	0-0	1.47	2.69
1R	Teichmann – Giorgi	 	0-1	3.50	1.30
1R	Muchova (19) – Zhang	 	1-0	1.30	3.50
1R	Bolsova – Badosa (30)	 	0-2	6.09	1.12
1R	Linette – Anisimova	 	1-1	2.58	1.50
1R	Svitolina (3) – Van Uytvanck	 	1-0	1.49	2.62
1R	Cornet – Andreescu (5)	 	1-0	2.20	1.67
1R	Fernandez – Ostapenko	 	0-0	3.53	1.30
1R	Kasatkina (31) – Tig	 	0-1	1.08	7.80
1R	Vondrousova – Kontaveit (24)	 	1-0	3.30	1.34
1R	Cirstea – Murray	 	0-0	1.09	6.98
1R	Azarenka (12) – Kozlova	 	0-0	1.18	4.73
1R	Tauson – Krejcikova (14)	 	0-0	2.51	1.52
1R	Petkovic – Paolini	 	0-0	1.58	2.38
1R	Sevastova – Diyas	 	0-0	1.23	4.09
1R	Bertens (17) – Kostyuk	 	0-0	3.35	1.32
1R	Siniakova – Konta (27)	 	1-1	2.15	1.70
1R	Blinkova – Babos	 	0-1	1.41	2.91
1R	Barty (1) – Suarez-Navarro	 	0-0	1.03	12.68
 Punti e Montepremi
1. round	56,160 €	10
2. round	87,750 €	70
3. round	134,550 €	130
round of 16	211,770 €	240
quarterfinal	351,000 €	430
semifinal	544,050 €	780
final	1,053,000 €	1300
winner	1,989,000 €	2000
 
 

