Roland Garros – entry list qualificazioni in programma dal 23 maggio
Roberto Carballes Baena	93
Joao Sousa	103
Kevin Anderson	105
Ilya Ivashka	107
Yasutaka Uchiyama	108
Yuichi Sugita	109
Dennis Novak	111
Taro Daniel	112
Pedro Sousa	113
Daniel Elahi Galan	115
Francisco Cerundolo	116
Denis Kudla	117
Damir Dzumhur	118
Gregoire Barrere	119
Carlos Alcaraz	120
Andy Murray	121
Jozef Kovalik	122
Kamil Majchrzak	123
Thiago Seyboth Wild	124
Hugo Dellien	125
Benjamin Bonzi	126
Mackenzie McDonald	127
Christopher O’Connell	128
Arthur Rinderknech	129
Evgeny Donskoy	130
Antoine Hoang	131
Peter Gojowczyk	132
Bernabe Zapata Miralles	133
Cedrik-Marcel Stebe	134
Nikola Milojevic	135
Brandon Nakashima	136
Sumit Nagal	137
Federico Gaio 	138
Henri Laaksonen	139
Tomas Machac	140
Jurij Rodionov	141
Carlos Taberner	142
Tallon Griekspoor	143
Liam Broady	145
Hugo Gaston	147
Marc Polmans	148
Prajnesh Gunneswaran	149
Juan Pablo Varillas	150
Jason Jung	151
Blaz Rola	152
Botic Van de Zandschulp	153
Go Soeda	154
Sebastian Ofner	155
Maxime Cressy	156
Danilo Petrovic	157
Paolo Lorenzi 	158
Leonardo Mayer	159
Marc-Andrea Huesler	160
Alejandro Tabilo	161
Oscar Otte	162
Illya Marchenko	163
Mohamed Safwat	164
Thomas Fabbiano 	165
Jenson Brooksby	166
Alessandro Giannessi 	167
Martin Klizan	168
Michael Mmoh	170
Ivo Karlovic	171
Frederico Ferreira Silva	173
Lorenzo Giustino 	174
Kacper Zuk	175
Juan Manuel Cerundolo	176
Kimmer Coppejans	177
Steven Diez	178
Filip Horansky	179
Mario Vilella Martinez	180
Roman Safiullin	181
Dmitry Popko	182
Zhizhen Zhang	184
Lukas Rosol	185
Ernesto Escobedo	186
Enzo Couacaud	187
Ernests Gulbis	188
Alex Bolt	189
Mikael Torpegaard	190
Roberto Marcora 	191
Mathias Bourgue	192
Elias Ymer	193
Bjorn Fratangelo	194
Viktor Troicki	195
Joao Domingues	196
Joao Menezes	197
Quentin Halys	198
Aleksandar Vukic	199
Alexandre Muller	200
Yannick Maden	201
Ruben Bemelmans	202
Robin Haase	203
Emilio Gomez	204
Denis Istomin	205
Lukas Lacko	206
Bernard Tomic	207
Mitchell Krueger	208
Thanasi Kokkinakis	209
Cem Ilkel	210
Sergiy Stakhovsky	212
Tatsuma Ito	213
Daniel Masur	214
Andrea Collarini	215
Ramkumar Ramanathan	216
Guido Andreozzi	217
Blaz Kavcic	218
Maximilian Marterer	219
Sebastian Baez	220
Juan Pablo Ficovich	221
Brayden Schnur	222
Thai-Son Kwiatkowski	223
Maxime Janvier	224
Zdenek Kolar	225
Constant Lestienne	226
Marius Copil	227
Matthew Ebden	228
Andrey Kuznetsov	130 (PR)
Yuki Bhambri	127 (PR)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
Alternates
1	Tommy Robredo	229
2	Roberto Cid Subervi	230
3	Renzo Olivo	231
4	Tomas Martin Etcheverry	232
5	Marco Trungelliti	233
6	Altug Celikbilek	234
7	Christopher Eubanks	235
8	Jay Clarke	236
9	Borna Gojo	237
10	Felipe Meligeni Rodrigues Alves	238
11	Tobias Kamke	239
12	Marcelo Tomas Barrios Vera	240
13	Andrea Pellegrino 	241
14	Dimitar Kuzmanov	242
15	Peter Polansky	243
16	Matthias Bachinger	244
17	Elliot Benchetrit	245
18	Nicolas Mahut	246
19	Gerald Melzer	246 (PR)
20	Tristan Lamasine	247
21	Gian Marco Moroni 	248
22	Jack Sock	249
23	Rudolf Molleker	250
24	Nicola Kuhn	252
25	Matteo Viola 	253
26	Tung-Lin Wu	254
27	Facundo Mena	255
28	Ulises Blanch	256
29	Dudi Sela	257
30	Yosuke Watanuki	258
31	Zhe Li	259
32	Guillermo Garcia-Lopez	260
33	Julien Cagnina	260 (PR)
34	Teymuraz Gabashvili	261
35	Max Purcell	262
36	Hugo Grenier	263
37	Zizou Bergs	265
38	Hiroki Moriya	266
39	Mats Moraing	267
40	Malek Jaziri	268
(Clicca per vedere l’entry list)
Roland Garros (ATP) Inizio torneo: 30/05/2021 | Ultimo agg.: 27/04/2021 10:49
Main Draw (cut off: 102 – Data entry list: 27/04/21 – Special Exempts: 0/0)
 #entrylist_box .reset3046 {
 margin-top: -840px;
 }
- 1. Djokovic
- 2. Medvedev
- 3. Nadal
- 4. Thiem
- 5. Tsitsipas
- 6. Zverev
- 7. Federer
- 8. Rublev
- 9. Schwartzman
- 10. Berrettini
- 11. Bautista Agut
- 12. Carreno Busta
- 13. Shapovalov
- 14. Monfils
- 15. Goffin
- 16. Hurkacz
- 17. Dimitrov
- 18. Fognini
- 19. Raonic
- 20. Wawrinka
- 21. Auger-Aliassime
- 22. Sinner
- 23. Khachanov
- 24. Garin
- 25. de Minaur
- 26. Coric
- 27. Ruud
- 28. Sonego
- 29. Karatsev
- 30. Fritz
- 31. Lajovic
- 32. Humbert
- 33. Evans
- 34. Mannarino
- 35. Paire
- 36. Basilashvili
- 37. Krajinovic
- 38. Isner
- 39. Nishikori
- 40. Fucsovics
- 41. Struff
- 42. Bublik
- 43. Cilic
- 44. Millman
- 45. Opelka
- 46. Ramos-Vinolas
- 47. Kecmanovic
- 48. Pella
- 49. Djere
- 50. Gasquet
- 51. Harris
- 52. Norrie
- 53. Chardy
- 54. Paul
- 55. Bedene
- 56. Koepfer
- 57. Kyrgios
- 58. Davidovich Fokina
- 59. Sandgren
- 60. Nishioka
- 61. Lopez
- 62. Korda
- 63. Thompson
- 64. Pospisil
- 65. Tiafoe
- 66. Querrey
- 67. Travaglia
- 68. Simon
- 69. Edmund
- 70. Herbert
- 71. Verdasco
- 71. Lu
- 72. Tsonga
- 73. Vesely
- 74. Ruusuvuori
- 75. Cuevas
- 76. Moutet
- 77. Monteiro
- 78. Gerasimov
- 79. Albot
- 80. Andujar
- 81. Munar
- 82. Kwon
- 83. Popyrin
- 84. Musetti
- 85. Johnson
- 86. Pouille
- 87. Delbonis
- 88. Berankis
- 89. Caruso
- 90. Coria
- 91. Giron
- 92. Cecchinato
- 93. Gombos
- 94. Londero
- 95. Ymer
- 96. Seppi
- 96. Kohlschreiber
- 97. Mager
- 98. Duckworth
- 99. Hanfmann
- 100. Martinez
- 101. Kukushkin
- 102. Balazs
Alternates
 #entrylist_box .resetAlternates3046 {
 margin-top: -168px;
 }
- 1. Bagnis (103)
- 2. Martin (104)
- 3. Carballes Bae (105)
- 4. Majchrzak (105)
- 5. Sousa (106)
- 6. Anderson (107)
- 7. Uchiyama (108)
- 8. Sugita (109)
- 9. Novak (110)
- 10. Ivashka (111)
- 11. Sousa (112)
- 12. Galan (114)
- 13. Cerundolo (115)
- 14. Barrere (116)
- 15. Majchrzak (117)
- 16. Alcaraz (118)
- 17. McDonald (119)
- 18. Murray (120)
- 19. Daniel (121)
- 20. Dellien (122)
<!– pr = “ranking protetto” –>
 
 
