Masters 1000 Roma – Teste di Serie MD
1	Novak Djokovic	1
2	Rafael Nadal	2
3	Daniil Medvedev	3
4	Dominic Thiem	4
5	Stefanos Tsitsipas	5
6	Alexander Zverev	6
7	Andrey Rublev	7
8	Diego Schwartzman	9
9	Matteo Berrettini 	10
10	Roberto Bautista Agut	11
11	Pablo Carreno Busta	12
12	David Goffin	13
13	Denis Shapovalov	14
14	Gael Monfils	15
15	Hubert Hurkacz	16
16	Grigor Dimitrov	17
—–In caso di forfait entrano—–
Jannik Sinner 	18
Felix Auger-Aliassime	20
Casper Ruud	22
Karen Khachanov	23
Alex de Minaur	24
Cristian Garin	25
Wild Card
Musetti 
Travaglia 
Caruso 
Mager
 Masters 1000 Roma – Teste di Serie Q
1	Cameron Norrie	48
2	Alejandro Davidovich Fokina	49
3	Lloyd Harris	54
4	Aljaz Bedene	57
5	Tommy Paul	58
6	Yoshihito Nishioka	60
7	Tennys Sandgren	63
8	Sam Querrey	64
9	Frances Tiafoe	66
10	Corentin Moutet	67
11	Egor Gerasimov	75
12	Alexei Popyrin	76
13	Federico Delbonis	77
14	Thiago Monteiro	78
—–In caso di forfait entrano—–
Radu Albot	81
Jaume Munar	87
Marcos Giron	91
Pablo Cuevas	94
Yannick Hanfmann	96
Roberto Carballes Baena	97
Juan Ignacio Londero	99
Marco Cecchinato 	104
Wild Card
Moroni 
Raul Brancaccio 
Pellegrino 
Cobolli
 WTA 1000 Roma – Teste di Serie Md
Ashleigh Barty 	1 	1
Naomi Ōsaka 	2 	2
Simona Halep 	3 	3
Sofia Kenin 	4 	4
Elina Svitolina 	5 	5
Bianca Andreescu 	6 	6
Aryna Sabalenka 	7 	7
Serena Williams 	8 	8
Karolína Plíšková 	9 	9
Belinda Bencic 	10 	11
Petra Kvitová 	11 	12
Garbiñe Muguruza 	12 	13
Jennifer Brady 	13 	14
Viktoryja Azaranka 	14 	15
Elise Mertens 	15 	16
Iga Świątek 	16 	17
Wild Card
Giorgi 
Trevisan 
Cocciaretto
 
 
