Ranking WTA: +37 per la campionessa del Roland Garros Iga Swiatek

12/10/2020 07:25 Nessun commento

Classifica WTASettimana 42 – 12-10-2020

11BARTY, Ashleigh8717 punti | ND tornei
22HALEP, Simona7255 punti | ND tornei
33OSAKA, Naomi5780 punti | ND tornei
46KENIN, Sofia5760 punti | ND tornei
55SVITOLINA, Elina5260 punti | ND tornei
64PLISKOVA, Karolina5205 punti | ND tornei
77ANDREESCU, Bianca4555 punti | ND tornei
811KVITOVA, Petra4516 punti | ND tornei
98BERTENS, Kiki4505 punti | ND tornei
109WILLIAMS, Serena4080 punti | ND tornei
1110BENCIC, Belinda4010 punti | ND tornei
1212SABALENKA, Aryna3675 punti | ND tornei
1313KONTA, Johanna3152 punti | ND tornei
1414AZARENKA, Victoria3122 punti | ND tornei
1515MUGURUZA, Garbiñe3016 punti | ND tornei
1616KEYS, Madison2962 punti | ND tornei
1754SWIATEK, Iga2960 punti | ND tornei
1817MARTIC, Petra2850 punti | ND tornei
1918RYBAKINA, Elena2696 punti | ND tornei
2019VONDROUSOVA, Marketa2538 punti | ND tornei
2120MERTENS, Elise2490 punti | ND tornei
2221KONTAVEIT, Anett2330 punti | ND tornei
2324SAKKARI, Maria2300 punti | ND tornei
2422KERBER, Angelique2271 punti | ND tornei
2523RISKE, Alison2256 punti | ND tornei
2625BRADY, Jennifer2165 punti | ND tornei
2727PUTINTSEVA, Yulia2015 punti | ND tornei
2826MUCHOVA, Karolina1982 punti | ND tornei
2928YASTREMSKA, Dayana1925 punti | ND tornei
3029ANISIMOVA, Amanda1905 punti | ND tornei
3130VEKIC, Donna1880 punti | ND tornei
3235JABEUR, Ons1803 punti | ND tornei
3331ALEXANDROVA, Ekaterina1775 punti | ND tornei
3432WANG, Qiang1706 punti | ND tornei
3539ZHANG, Shuai1693 punti | ND tornei
3633KUZNETSOVA, Svetlana1631 punti | ND tornei
3737STRYCOVA, Barbora1630 punti | ND tornei
3838PAVLYUCHENKOVA, Anastasia1630 punti | ND tornei
3934STEPHENS, Sloane1573 punti | ND tornei
4036LINETTE, Magda1573 punti | ND tornei
4140ZHENG, Saisai1510 punti | ND tornei
4249FERRO, Fiona1497 punti | ND tornei
4345GARCIA, Caroline1495 punti | ND tornei
4443OSTAPENKO, Jelena1485 punti | ND tornei
4541GOERGES, Julia1483 punti | ND tornei
4657COLLINS, Danielle1475 punti | ND tornei
4742KUDERMETOVA, Veronika1388 punti | ND tornei
48131PODOROSKA, Nadia1356 punti | ND tornei
4944MLADENOVIC, Kristina1335 punti | ND tornei
5066SIEGEMUND, Laura1331 punti | ND tornei
5146BOUZKOVA, Marie1314 punti | ND tornei
5247HERCOG, Polona1310 punti | ND tornei
5352CORNET, Alizé1290 punti | ND tornei
5448SEVASTOVA, Anastasija1288 punti | ND tornei
5551GAUFF, Cori1284 punti | ND tornei
5650PETERSON, Rebecca1255 punti | ND tornei
5759MARIA TIG, Patricia1229 punti | ND tornei
5853TEICHMANN, Jil1206 punti | ND tornei
5955ROGERS, Shelby1133 punti | ND tornei
6056WATSON, Heather1130 punti | ND tornei
6158BLINKOVA, Anna1114 punti | ND tornei
6262PERA, Bernarda1105 punti | ND tornei
6360PEGULA, Jessica1103 punti | ND tornei
6465VAN UYTVANCK, Alison1095 punti | ND tornei
6561SINIAKOVA, Katerina1075 punti | ND tornei
6663HSIEH, Su-Wei1035 punti | ND tornei
6764TOMLJANOVIC, Ajla1035 punti | ND tornei
6869PLISKOVA, Kristyna1020 punti | ND tornei
6987BADOSA, Paula1018 punti | ND tornei
7072HIBINO, Nao973 punti | ND tornei
7167RUS, Arantxa971 punti | ND tornei
7268DAVIS, Lauren967 punti | ND tornei
7370SORRIBES TORMO, Sara945 punti | ND tornei
7475GIORGI, Camila940 punti | ND tornei
7571KASATKINA, Daria935 punti | ND tornei
7673BEGU, Irina-Camelia932 punti | ND tornei
7774KOVINIC, Danka932 punti | ND tornei
7876WILLIAMS, Venus929 punti | ND tornei
7977DIYAS, Zarina928 punti | ND tornei
8082MCHALE, Christina909 punti | ND tornei
8178BRENGLE, Madison906 punti | ND tornei
8279SUáREZ NAVARRO, Carla881 punti | ND tornei
83159TREVISAN, Martina879 punti | ND tornei
8480FLIPKENS, Kirsten878 punti | ND tornei
85114KREJCIKOVA, Barbora868 punti | ND tornei
8681DOI, Misaki863 punti | ND tornei
8783ZIDANSEK, Tamara840 punti | ND tornei
8884CIRSTEA, Sorana839 punti | ND tornei
89100FERNANDEZ, Leylah838 punti | ND tornei
9085TOWNSEND, Taylor836 punti | ND tornei
9186ZHU, Lin830 punti | ND tornei
9293BOGDAN, Ana805 punti | ND tornei
9396SASNOVICH, Aliaksandra798 punti | ND tornei
9488WANG, Yafan795 punti | ND tornei
9594PAOLINI, Jasmine785 punti | ND tornei
9689GRACHEVA, Varvara778 punti | ND tornei
9790KUZMOVA, Viktoria775 punti | ND tornei
9891STOJANOVIC, Nina761 punti | ND tornei
9992POTAPOVA, Anastasia759 punti | ND tornei
10095PETKOVIC, Andrea750 punti | ND tornei
101103JUVAN, Kaja733 punti | ND tornei
10297BOLSOVA, Aliona726 punti | ND tornei
10398PUIG, Monica722 punti | ND tornei
10499KOZLOVA, Kateryna718 punti | ND tornei
105102AHN, Kristie703 punti | ND tornei
106101MARIA, Tatjana702 punti | ND tornei
107104FRIEDSAM, Anna-Lena680 punti | ND tornei
108105STOSUR, Samantha667 punti | ND tornei
109106KANEPI, Kaia656 punti | ND tornei
110108KALINSKAYA, Anna650 punti | ND tornei
111107BABOS, Timea650 punti | ND tornei
112111LI, Ann647 punti | ND tornei
113119KOSTYUK, Marta643 punti | ND tornei
114109PENG, Shuai642 punti | ND tornei
115110MINNEN, Greet641 punti | ND tornei
116142BARA, Irina636 punti | ND tornei
117112ZAVATSKA, Katarina633 punti | ND tornei
118113BONAVENTURE, Ysaline632 punti | ND tornei
119120MCNALLY, Catherine623 punti | ND tornei
120115WANG, Xiyu622 punti | ND tornei
121121MARTINCOVA, Tereza620 punti | ND tornei
122116DIATCHENKO, Vitalia619 punti | ND tornei
123117VOEGELE, Stefanie618 punti | ND tornei
124118DODIN, Oceane614 punti | ND tornei
125122GASPARYAN, Margarita601 punti | ND tornei
126123KORPATSCH, Tamara601 punti | ND tornei
127134SHARMA, Astra589 punti | ND tornei
128124INGLIS, Maddison586 punti | ND tornei
129125SAMSONOVA, Liudmila576 punti | ND tornei
130126GOVORTSOVA, Olga570 punti | ND tornei
131130COCCIARETTO, Elisabetta568 punti | ND tornei
132157PIRONKOVA, Tsvetana560 punti | ND tornei
133127BUZARNESCU, Mihaela558 punti | ND tornei
134128KAWA, Katarzyna557 punti | ND tornei
135129GOLUBIC, Viktorija556 punti | ND tornei
136133TOMOVA, Viktoriya555 punti | ND tornei
137150ERRANI, Sara554 punti | ND tornei
138161KAROLINA SCHMIEDLOVA, Anna547 punti | ND tornei
139132CABRERA, Lizette544 punti | ND tornei
140168BOUCHARD, Eugenie531 punti | ND tornei
141135DI LORENZO, Francesca520 punti | ND tornei
142141NICULESCU, Monica519 punti | ND tornei
143136VIKHLYANTSEVA, Natalia519 punti | ND tornei
144137TSURENKO, Lesia507 punti | ND tornei
145138HON, Priscilla500 punti | ND tornei
146143HAAS, Barbara500 punti | ND tornei
147139KUCOVA, Kristina498 punti | ND tornei
148140DOLEHIDE, Caroline493 punti | ND tornei
149178ZARAZUA, Renata479 punti | ND tornei
150146WANG, Xinyu471 punti | ND tornei
151144MAITANE ARCONADA, Usue469 punti | ND tornei
152182RAKHIMOVA, Kamilla467 punti | ND tornei
153145KUNG, Leonie466 punti | ND tornei
154151DART, Harriet460 punti | ND tornei
155188TAUSON, Clara459 punti | ND tornei
156147VICKERY, Sachia449 punti | ND tornei
157148NARA, Kurumi449 punti | ND tornei
158149OSUIGWE, Whitney447 punti | ND tornei
159155BUCSA, Cristina444 punti | ND tornei
160152ARRUABARRENA, Lara438 punti | ND tornei
161153KALININA, Anhelina436 punti | ND tornei
162154WICKMAYER, Yanina435 punti | ND tornei
163172SHERIF, Mayar435 punti | ND tornei
164156GATTO-MONTICONE, Giulia432 punti | ND tornei
165158FRECH, Magdalena430 punti | ND tornei
166165RODIONOVA, Arina428 punti | ND tornei
167160MINELLA, Mandy428 punti | ND tornei
168162CEPELOVA, Jana423 punti | ND tornei
169167CRISTIAN, Jaqueline423 punti | ND tornei
170163GIBBS, Nicole421 punti | ND tornei
171164PARMENTIER, Pauline418 punti | ND tornei
172166FLINK, Varvara415 punti | ND tornei
173171BELLIS, Catherine410 punti | ND tornei
174169CEPEDE ROYG, Veronica407 punti | ND tornei
175170KIICK, Allie404 punti | ND tornei
176174BUYUKAKCAY, Cagla403 punti | ND tornei
177179RUSE, Elena-Gabriela402 punti | ND tornei
178173LOTTNER, Antonia395 punti | ND tornei
179176RAINA, Ankita395 punti | ND tornei
180177PATTINAMA KERKHOVE, Lesley394 punti | ND tornei
181181HIBI, Mayo386 punti | ND tornei
182175DANILOVIC, Olga384 punti | ND tornei
183183ZVONAREVA, Vera381 punti | ND tornei
184187NAITO, Yuki376 punti | ND tornei
185180YOU, Xiaodi374 punti | ND tornei
186184LEPCHENKO, Varvara359 punti | ND tornei
187185PAQUET, Chloe359 punti | ND tornei
188186YING XUN, Fang358 punti | ND tornei
189195DI GIUSEPPE, Martina354 punti | ND tornei
190189CAMILA OSORIO SERRANO, Maria352 punti | ND tornei
191202KOSTIC, Natalija350 punti | ND tornei
192228GARCIA PEREZ, Georgina350 punti | ND tornei
193200JOROVIC, Ivana346 punti | ND tornei
194190BOLKVADZE, Mariam345 punti | ND tornei
195191MURRAY SHARAN, Samantha345 punti | ND tornei
196192MELNIKOVA, Marina345 punti | ND tornei
197194DE VROOME, Indy343 punti | ND tornei
198205MUHAMMAD, Asia341 punti | ND tornei
199199IOANA PAAR, Laura341 punti | ND tornei
200193RYBARIKOVA, Magdalena340 punti | ND tornei
201196SCHOOFS, Bibiane336 punti | ND tornei
202197LU, Jia-Jing332 punti | ND tornei
203198ANDERSON, Robin328 punti | ND tornei
204201SHINIKOVA, Isabella326 punti | ND tornei
205203SRAMKOVA, Rebecca324 punti | ND tornei
206204HAN, Na-Lae324 punti | ND tornei
207206HAN, Xinyun318 punti | ND tornei
208217SEGUEL, Daniela315 punti | ND tornei
209207JANI, Reka-Luca315 punti | ND tornei
210212KOSTOVA, Elitsa313 punti | ND tornei
211208MURAMATSU, Chihiro313 punti | ND tornei
212209OZGEN, Pemra312 punti | ND tornei
213210VANDEWEGHE, Coco307 punti | ND tornei
214211AIAVA, Destanee304 punti | ND tornei
215213KOMARDINA, Anastasiya300 punti | ND tornei
216214GORGODZE, Ekaterine299 punti | ND tornei
217215LAO, Danielle298 punti | ND tornei
218222HOGENKAMP, Richel295 punti | ND tornei
219216CHWALINSKA, Maja293 punti | ND tornei
220239GALFI, Dalma292 punti | ND tornei
221218LIANG, En-Shuo289 punti | ND tornei
222233GUERRERO ALVAREZ, Eva288 punti | ND tornei
223219TALABA, Gabriela288 punti | ND tornei
224221SNIGUR, Daria288 punti | ND tornei
225220SAVINYKH, Valeria287 punti | ND tornei
226232GRABHER, Julia286 punti | ND tornei
227223KAN, Victoria285 punti | ND tornei
228224BARTHEL, Mona284 punti | ND tornei
229225YUAN, Yue284 punti | ND tornei
230226MRDEZA, Tereza284 punti | ND tornei
231227PARRIZAS DIAZ, Nuria282 punti | ND tornei
232229PEREZ, Ellen279 punti | ND tornei
233230KRUNIC, Aleksandra277 punti | ND tornei
234231BENOIT, Marie276 punti | ND tornei
235234OKAMURA, Kyoka272 punti | ND tornei
236235CE, Gabriela271 punti | ND tornei
237236FETT, Jana271 punti | ND tornei
238237JOVIC, Jovana270 punti | ND tornei
239238TAN, Harmony270 punti | ND tornei
240357BUREL, Clara269 punti | ND tornei
241240BAINS, Naiktha267 punti | ND tornei
242241JAKUPOVIC, Dalila266 punti | ND tornei
243242PONCHET, Jessika266 punti | ND tornei
244243GERLACH, Katharina266 punti | ND tornei
245244LIU, Claire262 punti | ND tornei
246245BAPTISTE, Hailey255 punti | ND tornei
247292MIN, Grace254 punti | ND tornei
248246MOLINARO, Eleonora254 punti | ND tornei
249247SATRALOVA, Denisa252 punti | ND tornei
250248LIU, Fangzhou250 punti | ND tornei
251249IVAKHNENKO, Valentyna250 punti | ND tornei
252250SALDEN, Lara249 punti | ND tornei
253267ANDRIANJAFITRIMO, Tessah248 punti | ND tornei
254251ZAKHAROVA, Anastasia247 punti | ND tornei
255252LANSERE, Sofya247 punti | ND tornei
256253OMAE, Akiko247 punti | ND tornei
257254MCPHEE, Kaylah246 punti | ND tornei
258255JONES, Francesca246 punti | ND tornei
259256EIKERI, Ulrikke245 punti | ND tornei
260257LUKAS, Tena243 punti | ND tornei
261258ZANEVSKA, Maryna239 punti | ND tornei
262259RADANOVIC, Dejana238 punti | ND tornei
263260MARCINKEVICA, Diana238 punti | ND tornei
264261FOURLIS, Jaimee237 punti | ND tornei
265262HOBGARSKI, Katharina237 punti | ND tornei
266276GRAMMATIKOPOULOU, Valentini236 punti | ND tornei
267266CADANTU, Alexandra236 punti | ND tornei
268263SWAN, Katie235 punti | ND tornei
269264VON DEICHMANN, Kathinka234 punti | ND tornei
270265PERRIN, Conny233 punti | ND tornei
271268SEBOV, Katherine233 punti | ND tornei
272269BONDAR, Anna229 punti | ND tornei
273270WAGNER, Stephanie229 punti | ND tornei
274271BURRAGE, Jodie228 punti | ND tornei
275272MENDEZ, Seone227 punti | ND tornei
276285LAZARO GARCIA, Andrea225 punti | ND tornei
277273ZACARIAS, Marcela225 punti | ND tornei
278274PAPAMICHAIL, Despina225 punti | ND tornei
279275DANILINA, Anna224 punti | ND tornei
280277HARRISON, Catherine223 punti | ND tornei
281278SANDERS, Storm222 punti | ND tornei
282279ORMAECHEA, Paula220 punti | ND tornei
283280PLIPUECH, Peangtarn220 punti | ND tornei
284284DASCALU, Nicoleta219 punti | ND tornei
285281RADWANSKA, Urszula218 punti | ND tornei
286282HESSE, Amandine217 punti | ND tornei
287283LOEB, Jamie217 punti | ND tornei
288286BONDARENKO, Kateryna213 punti | ND tornei
289287SHIMIZU, Ayano213 punti | ND tornei
290288GASANOVA, Anastasia211 punti | ND tornei
291289GLATCH, Alexa210 punti | ND tornei
292290PIERI, Jessica209 punti | ND tornei
293297BANDECCHI, Susan208 punti | ND tornei
294291LAPKO, Vera207 punti | ND tornei
295293SOYLU, Ipek205 punti | ND tornei
296294STEWART, Katerina205 punti | ND tornei
297295GEORGES, Myrtille204 punti | ND tornei
298296WALTERT, Simona204 punti | ND tornei
299307NIEMEIER, Jule204 punti | ND tornei
300298LEE, Ya-Hsuan196 punti | ND tornei
301303MALECKOVA, Jesika196 punti | ND tornei
302299BACSINSZKY, Timea195 punti | ND tornei
303300CAREGARO, Martina195 punti | ND tornei
304301CHANG, Hanna190 punti | ND tornei
305302XU, Shilin189 punti | ND tornei
306304HIVES, Zoe187 punti | ND tornei
307305PARRY, Diane186 punti | ND tornei
308306ABANDA, Francoise186 punti | ND tornei
309308FETECAU, Irina186 punti | ND tornei
310309BOSKOVIC, Lea186 punti | ND tornei
311310RUBINI, Stefania186 punti | ND tornei
312315HALBAUER, Elizabeth185 punti | ND tornei
313311MARINO, Rebecca184 punti | ND tornei
314312CHIRICO, Louisa184 punti | ND tornei
315313BJORKLUND, Mirjam183 punti | ND tornei
316314YEROLYMOS, Margot181 punti | ND tornei
317316SOFIA SáNCHEZ, Ana178 punti | ND tornei
318317TURATI, Bianca177 punti | ND tornei
319318KHAZANIUK, Deniz175 punti | ND tornei
320319MYERS, Abbie175 punti | ND tornei
321320CHERNYSHOVA, Maryna175 punti | ND tornei
322330DUNNE, Katy173 punti | ND tornei
323321MA, Shuyue172 punti | ND tornei
324322JEONG JANG, Su170 punti | ND tornei
325323VOLYNETS, Katie168 punti | ND tornei
326328ZHENG, Qinwen168 punti | ND tornei
327324FALCONI, Irina167 punti | ND tornei
328325ZLOCHOVA, Zuzana166 punti | ND tornei
329326OZAKI, Risa165 punti | ND tornei
330327SERBAN, Raluka163 punti | ND tornei
331329HONTAMA, Mai161 punti | ND tornei
332331OSAKA, Mari160 punti | ND tornei
333332KOBORI, Momoko160 punti | ND tornei
334333BURILLO ESCORIHUELA, Irene158 punti | ND tornei
335334HAYASHI, Erina158 punti | ND tornei
336335DI SARRA, Federica158 punti | ND tornei
337336MARISTANY ZULETA DE REALES, Guiomar157 punti | ND tornei
338337SIMMONDS, Chanel157 punti | ND tornei
339338ROGOWSKA, Olivia155 punti | ND tornei
340339CARRERAS, Amanda155 punti | ND tornei
341340BRONZETTI, Lucia155 punti | ND tornei
342341LUANGNAM, Nudnida153 punti | ND tornei
343342MATTEK-SANDS, Bethanie149 punti | ND tornei
344343RADUCANU, Emma149 punti | ND tornei
345344KAJI, Haruka148 punti | ND tornei
346345ANSHBA, Amina148 punti | ND tornei
347346GJORCHESKA, Lina147 punti | ND tornei
348347LUMSDEN, Maia146 punti | ND tornei
349348NAMIGATA, Junri145 punti | ND tornei
350349MIYAZAKI, Yuriko145 punti | ND tornei
351350SAMIR, Sandra144 punti | ND tornei
352351KUWATA, Hiroko143 punti | ND tornei
353352BHATIA, Riya143 punti | ND tornei
354353UDVARDY, Panna143 punti | ND tornei
355354SUN, Ziyue143 punti | ND tornei
356355LOPATETSKA, Daria142 punti | ND tornei
357356KIM, Dabin142 punti | ND tornei
358395TALBI, Shalimar137 punti | ND tornei
359358FERRANDO, Cristiana136 punti | ND tornei
360359STOLLAR, Fanny135 punti | ND tornei
361360POPOVIC, Ivana133 punti | ND tornei
362361CRACIUN, Georgia133 punti | ND tornei
363362GUO, Hanyu132 punti | ND tornei
364363HANATANI, Nagi132 punti | ND tornei
365364PITER, Katarzyna131 punti | ND tornei
366365STEUR, Julyette131 punti | ND tornei
367366BURGER, Cindy130 punti | ND tornei
368367PARKS, Alycia130 punti | ND tornei
369379BASSOLS RIBERA, Marina130 punti | ND tornei
370368SHARIPOVA, Sabina129 punti | ND tornei
371374RAMIALISON, Irina129 punti | ND tornei
372369HOZUMI, Eri129 punti | ND tornei
373370WOOLCOCK, Belinda128 punti | ND tornei
374371BULGARU, Miriam128 punti | ND tornei
375372DETIUC, Anastasia128 punti | ND tornei
376373LOREDANA ROSCA, Ioana128 punti | ND tornei
377375USHIJIMA, Risa127 punti | ND tornei
378439HADDAD MAIA, Beatriz126 punti | ND tornei
379376BROULEAU, Lou126 punti | ND tornei
380377PEREIRA, Teliana126 punti | ND tornei
381378ARAKAWA, Haruna126 punti | ND tornei
382380RAME, Alice126 punti | ND tornei
383381BOULTER, Katie125 punti | ND tornei
384382SHAPATAVA, Sofia124 punti | ND tornei
385383CHONG, Eudice124 punti | ND tornei
386384RODINA, Evgeniya123 punti | ND tornei
387385SMITKOVA, Tereza123 punti | ND tornei
388386SUTJIADI, Aldila123 punti | ND tornei
389387STRAKHOVA, Valeriya123 punti | ND tornei
390388MARKOVA, Johana123 punti | ND tornei
391389TERE-APISAH, Abigail123 punti | ND tornei
392390STEFANINI, Lucrezia122 punti | ND tornei
393399PIGOSSI, Laura122 punti | ND tornei
394391POTOCNIK, Nina122 punti | ND tornei
395392ALBIE, Audrey121 punti | ND tornei
396393GLEASON, Quinn121 punti | ND tornei
397394YUSHCHENKO, Valeriya121 punti | ND tornei
398396GRANA PEDRETTI, Thaisa121 punti | ND tornei
399397ZAJA, Anna120 punti | ND tornei
400398CENGIZ, Berfu120 punti | ND tornei
401400AKITA, Shiho117 punti | ND tornei
402401SANCHEZ, Maria116 punti | ND tornei
403402SUBHASH, Natasha116 punti | ND tornei
404403ALVES, Carolina116 punti | ND tornei
405404MISHINA, Daria116 punti | ND tornei
406405ELIE, Jennifer114 punti | ND tornei
407406KOVAL, Vlada114 punti | ND tornei
408407GEORGETA SIMION, Oana114 punti | ND tornei
409408HERDZELAS, Dea114 punti | ND tornei
410409IMANISHI, Miharu113 punti | ND tornei
411410WHITTLE, Sophia113 punti | ND tornei
412411CHIESA, Deborah112 punti | ND tornei
413412SAEZ LARRA, Olga111 punti | ND tornei
414422ZARYCKA, Anastasia110 punti | ND tornei
415413CHANG, Sophie110 punti | ND tornei
416414AMANMURADOVA, Akgul110 punti | ND tornei
417415BEKTAS, Emina110 punti | ND tornei
418416HARTONO, Arianne109 punti | ND tornei
419417CAKAREVIC, Sara109 punti | ND tornei
420436HATOUKA, Yuliya108 punti | ND tornei
421418KEMPEN, Magali108 punti | ND tornei
422419GERVAIS, Julie106 punti | ND tornei
423420KAZIONOVA, Ekaterina106 punti | ND tornei
424421GLUSHKO, Julia104 punti | ND tornei
425423SEKULIC, Sarah-Rebecca104 punti | ND tornei
426424MATEAS, Maria104 punti | ND tornei
427425IN-ALBON, Ylena103 punti | ND tornei
428426DOROSHINA, Olga103 punti | ND tornei
429427HEISEN, Vivian102 punti | ND tornei
430428MARY HOURIGAN, Paige102 punti | ND tornei
431429ZHANG, Yuxuan101 punti | ND tornei
432430ARN, Greta101 punti | ND tornei
433431POZNIKHIRENKO, Ganna101 punti | ND tornei
434432KOLAR, Nastja101 punti | ND tornei
435433TAYLOR, Gabriella100 punti | ND tornei
436434SCALA, Camilla100 punti | ND tornei
437435ERAYDIN, Basak99 punti | ND tornei
438437ROSATELLO, Camilla99 punti | ND tornei
439438LEMOINE, Quirine98 punti | ND tornei
440440SHYMANOVICH, Iryna98 punti | ND tornei
441441SHOSHYNA, Anastasiya98 punti | ND tornei
442442ZHUK, Sofya97 punti | ND tornei
443443HSU, Chieh-Yu97 punti | ND tornei
444444SCOTT, Katrina96 punti | ND tornei
445788GAVRILOVA, Daria96 punti | ND tornei
446502KOLODZIEJOVA, Miriam96 punti | ND tornei
447445VICENS MAS, Rosa96 punti | ND tornei
448457KUBAREVA, Anna96 punti | ND tornei
449446ZHENG, Wushuang95 punti | ND tornei
450447BOZOVIC, Alexandra95 punti | ND tornei
451448BHOSALE, Rutuja95 punti | ND tornei
452449TJANDRAMULIA, Olivia94 punti | ND tornei
453450BOSIO, Victoria94 punti | ND tornei
454451GATICA, Barbara94 punti | ND tornei
455452MOORE, Tara93 punti | ND tornei
456453MA, Ye-Xin93 punti | ND tornei
457522MONNET, Carole92 punti | ND tornei
458454GABUEVA, Angelina92 punti | ND tornei
459455AINITDINOVA, Gozal92 punti | ND tornei
460456TANAKA, Yuuki92 punti | ND tornei
461458CASCINO, Estelle92 punti | ND tornei
462459CRISTINA GONCALVES, Paula91 punti | ND tornei
463460TERZIYSKA, Julia91 punti | ND tornei
464461STOKKE, Melanie91 punti | ND tornei
465462SANESI, Gaia91 punti | ND tornei
466463ZIMMERMANN, Kimberley90 punti | ND tornei
467464YANG, Yidi90 punti | ND tornei
468465CONTRERAS GOMEZ, Fernanda90 punti | ND tornei
469466ZHANG, Kai-Lin89 punti | ND tornei
470467OLMOS, Giuliana89 punti | ND tornei
471468MORATELLI, Angelica89 punti | ND tornei
472469PIERI, Tatiana89 punti | ND tornei
473470SUN, Xuliu88 punti | ND tornei
474591JORGE, Francisca88 punti | ND tornei
475471IVANOVA, Dasha88 punti | ND tornei
476472ZAKARLYUK, Marianna87 punti | ND tornei
477473GUO, Meiqi87 punti | ND tornei
478474DAY, Kayla86 punti | ND tornei
479507LAMENS, Suzan86 punti | ND tornei
480475DABROWSKI, Gabriela85 punti | ND tornei
481476SILVA, Eden85 punti | ND tornei
482477GHIOROAIE, Ilona-Georgiana85 punti | ND tornei
483478ARSHINKOVA, Petia85 punti | ND tornei
484479DUVAL, Victoria84 punti | ND tornei
485480HRADECKA, Lucie84 punti | ND tornei
486481TOPALOVA, Gergana84 punti | ND tornei
487482UCHIJIMA, Moyuka83 punti | ND tornei
488483ARANGO, Emiliana83 punti | ND tornei
489484GIOVINE, Claudia83 punti | ND tornei
490485SEMA, Erika83 punti | ND tornei
491486COLMEGNA, Martina83 punti | ND tornei
492487GAMIZ, Andrea82 punti | ND tornei
493488PARK, Sohyun82 punti | ND tornei
494489STEARNS, Peyton82 punti | ND tornei
495490PARTAUD, Marine82 punti | ND tornei
496491WERNER, Caroline82 punti | ND tornei
497492NOEL, Mallaurie82 punti | ND tornei
498493GAO, Xinyu81 punti | ND tornei
499494WEBLEY-SMITH, Emily80 punti | ND tornei
500495VISMANE, Daniela80 punti | ND tornei
501496KILNAROVA, Monika80 punti | ND tornei
502497KINARD, Tori80 punti | ND tornei
503498OSTLUND, Fanny80 punti | ND tornei
504517GAMARRA MARTINS, Ingrid79 punti | ND tornei
505529ASTAKHOVA, Darya79 punti | ND tornei
506499MELISS, Verena79 punti | ND tornei
507500MORGINA, Anna79 punti | ND tornei
508501BROADY, Naomi78 punti | ND tornei
509503NAHIMANA, Sada78 punti | ND tornei
510504MUNTEAN, Victoria78 punti | ND tornei
511505OZEKI, Michika78 punti | ND tornei
512506NAVARRO, Emma77 punti | ND tornei
513508ORPANA, Oona77 punti | ND tornei
514509KURATA, Nathaly76 punti | ND tornei
515510MANASSE, Maegan75 punti | ND tornei
516511KLAFFNER, Melanie75 punti | ND tornei
517512MITU, Andreea75 punti | ND tornei
518513SCHAEDER, Laura75 punti | ND tornei
519514CAVALLE-REIMERS, Yvonne75 punti | ND tornei
520515HERAZO GONZALEZ, Maria74 punti | ND tornei
521516LEE, Hua-Chen74 punti | ND tornei
522535CARLE, Maria73 punti | ND tornei
523518KENNEL, Karin73 punti | ND tornei
524519WANG, Meiling72 punti | ND tornei
525520FAHEY, Katharine72 punti | ND tornei
526521MARAND, Sanaz72 punti | ND tornei
527523MONTEZ, Pamela72 punti | ND tornei
528524GUTIERREZ CARRASCO, Maria72 punti | ND tornei
529525JACQUEMOT, Elsa71 punti | ND tornei
530526SHIBAHARA, Ena71 punti | ND tornei
531527HERRMANN, Sina71 punti | ND tornei
532541KULIKOVA, Anastasia71 punti | ND tornei
533528YUDANOV, Marina71 punti | ND tornei
534530RADISIC, Nika70 punti | ND tornei
535531MAKAROVA, Ekaterina70 punti | ND tornei
536532CARRILLO MARIN, Alba70 punti | ND tornei
537533OZ, Ipek69 punti | ND tornei
538534SAWANGKAEW, Mananchaya69 punti | ND tornei
539536TUBELLO, Alice69 punti | ND tornei
540537ZHAO, Carol68 punti | ND tornei
541538MANDLIK, Elizabeth68 punti | ND tornei
542539ABDURAIMOVA, Nigina68 punti | ND tornei
543540MORVAYOVA, Viktoria68 punti | ND tornei
544542PAYOLA, Julia68 punti | ND tornei
545543LIU, Chang68 punti | ND tornei
546544ROSCA, Andreea67 punti | ND tornei
547545NAYA, Guillermina67 punti | ND tornei
548546ERJAVEC, Veronika67 punti | ND tornei
549547HELGO, Malene67 punti | ND tornei
550548AYUKAWA, Mana66 punti | ND tornei
551549PACHKALEVA, Taisya66 punti | ND tornei
552550PRIBYLOVA, Anastasia66 punti | ND tornei
553551DA SILVA FICK, Gabriella65 punti | ND tornei
554552MIHALIKOVA, Tereza65 punti | ND tornei
555553GUILLERMO, Lorraine65 punti | ND tornei
556554MORDERGER, Tayisiya65 punti | ND tornei
557555CHING WU, Ho65 punti | ND tornei
558556CUROVIC, Tamara65 punti | ND tornei
559557NEFEDOVA, Anastasia65 punti | ND tornei
560558MONTGOMERY, Robin64 punti | ND tornei
561559DUAN, Yingying64 punti | ND tornei
562560BAI, Alison64 punti | ND tornei
563561ZUGER, Joanne64 punti | ND tornei
564562CHARAEVA, Alina64 punti | ND tornei
565563BABIC, Vladica64 punti | ND tornei
566564HONDO, Sakura64 punti | ND tornei
567565DENTONI, Corinna64 punti | ND tornei
568566LODIKOVA, Daria63 punti | ND tornei
